Try all features risk-free. No credit card required. Cancel anytime.
Try all features risk-free. No credit card required. Cancel anytime.
| Feature | Free Solo | Premium Solo | Free Family | Premium Family |
|---|---|---|---|---|
| Users | 1 | 1 | Up to 5 | Up to 5 |
| Accounts | 1 | Unlimited | 1 per member | Unlimited |
| Categories | 12 | Unlimited | 12 shared | Unlimited |
| Recurring Transactions | Up to 10 | Unlimited | Up to 10 | Unlimited |
| 🔔 In-App Notifications | ✅ | ✅ | ✅ | ✅ |
| Advanced Reports | ❌ | ✅ | ❌ | ✅ |
| AI Insights | ❌ | ✅ | ❌ | ✅ |
| AI Statement Upload | ❌ | 15 Uploads | ❌ | 30 Uploads |
| Data Export | ❌ | ✅ | ❌ | ✅ |
| Family Sharing | ❌ | ❌ | ✅ | ✅ |
| 🌍 Multi-Currency Support | ✅ | ✅ | ✅ | ✅ |
| Multi-Currency Support: 180+ Global Currencies | 💱 Support for all ISO 4217 currencies worldwide | |||
| Support | Priority | Priority | ||
🎉 All Premium plans include a 7-day free trial!
💳 Secure payment powered by Stripe
🔒 Cancel anytime during trial - no charge
🌍 Global Support: Track budgets in **180+ currencies** with automated daily exchange rates.